<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>/genealogy &#187; Tools</title>
	<atom:link href="http://www.krishocker.com/category/research/tools-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krishocker.com</link>
	<description>the genealogy &#38; family research site of Kris Hocker</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Lancaster Deed Book Index</title>
		<link>http://www.krishocker.com/lancaster-deed-book-index/</link>
		<comments>http://www.krishocker.com/lancaster-deed-book-index/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:29:06 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Deeds]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.krishocker.com/?p=2298</guid>
		<description><![CDATA[I've written about how much I love deeds—and the great information you can find in them—and I've written about how great it is to find the Lancaster County Deed books viewable online. One thing that's not so great is not having a deed index online, too. I'm working on changing that! I've been going through [...]]]></description>
			<content:encoded><![CDATA[<p>I've written about how much I love deeds—and the great information you can find in them—and I've written about how great it is to find the Lancaster County Deed books viewable online. One thing that's not so great is not having a deed index online, too.

I'm working on changing that! I've been going through the ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.krishocker.com/lancaster-deed-book-index/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget Deeds!</title>
		<link>http://www.krishocker.com/dont-forget-deeds/</link>
		<comments>http://www.krishocker.com/dont-forget-deeds/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:53:45 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Hoover]]></category>
		<category><![CDATA[Huber]]></category>

		<guid isPermaLink="false">http://www.krishocker.com/?p=2246</guid>
		<description><![CDATA[Have I mentioned I love deeds? Well, even if I have, it bears repeating. I LOVE deeds! They can be a treasure trove of genealogical information. ]]></description>
			<content:encoded><![CDATA[<p>Have I mentioned I love deeds? Well, even if I have, it bears repeating. I LOVE deeds! They can be a treasure trove of genealogical information. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.krishocker.com/dont-forget-deeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huber/Hoover Map of Lancaster County, PA</title>
		<link>http://www.krishocker.com/huberhoover-map-of-lancaster-county-pa/</link>
		<comments>http://www.krishocker.com/huberhoover-map-of-lancaster-county-pa/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:13:31 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Hoover]]></category>
		<category><![CDATA[Huber]]></category>

		<guid isPermaLink="false">http://www.krishocker.com/?p=2233</guid>
		<description><![CDATA[I'm in the middle project on the Huber/Hoover family, specifically looking at Lancaster County and Fayette County, Pennsylvania and Washington County, Maryland—with the likelihood of branching out to additional areas like Somerset County, Bedford County, Franklin County, Dauphin County... A big undertaking! I've started by looking at deeds and land warrants for Lancaster County. Being [...]]]></description>
			<content:encoded><![CDATA[<p>I'm in the middle project on the Huber/Hoover family, specifically looking at Lancaster County and Fayette County, Pennsylvania and Washington County, Maryland—with the likelihood of branching out to additional areas like Somerset County, Bedford County, Franklin County, Dauphin County... A big undertaking!

I've started by looking at deeds and land warrants for Lancaster County. Being a ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.krishocker.com/huberhoover-map-of-lancaster-county-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Genealogical County Map</title>
		<link>http://www.krishocker.com/pennsylvania-genealogical-county-map/</link>
		<comments>http://www.krishocker.com/pennsylvania-genealogical-county-map/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:00:49 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.krishocker.com/?p=1992</guid>
		<description><![CDATA[If you do genealogy, then you've got to love maps. Maps can help get you oriented, organized and straightened out when the research—and all the little bits of data you've collected—gets confusing.  Say you find records under the same name, but in different townships. A map can help you to decide whether the records are [...]]]></description>
			<content:encoded><![CDATA[<p>If you do genealogy, then you've got to love maps. Maps can help get you oriented, organized and straightened out when the research—and all the little bits of data you've collected—gets confusing.  Say you find records under the same name, but in different townships. A map can help you to decide whether the records are ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.krishocker.com/pennsylvania-genealogical-county-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Checklist</title>
		<link>http://www.krishocker.com/census-checklist/</link>
		<comments>http://www.krishocker.com/census-checklist/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:18:57 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.krishocker.com/?p=1963</guid>
		<description><![CDATA[If you're a fan of Ancestry.com on FaceBook, you may have seen the postings about creating a census checklist to track your ancestors through the census records. Since people have been sharing theirs, I thought I'd share, too. I don't know if you've found this to be true in your family (bet you have!), but [...]]]></description>
			<content:encoded><![CDATA[<p>If you're a fan of Ancestry.com on FaceBook, you may have seen the postings about creating a census checklist to track your ancestors through the census records. Since people have been sharing theirs, I thought I'd share, too.

I don't know if you've found this to be true in your family (bet you have!), but it ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.krishocker.com/census-checklist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
