<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>/genealogy &#187; Resources</title>
	<atom:link href="http://www.krishocker.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krishocker.com</link>
	<description>the genealogy &#38; family research site of Kris Hocker</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Pennsylvania Warrant Township Maps</title>
		<link>http://www.krishocker.com/pennsylvania-warrant-township-maps/</link>
		<comments>http://www.krishocker.com/pennsylvania-warrant-township-maps/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:00:38 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.krishocker.com/?p=1950</guid>
		<description><![CDATA[I'm always looking for new ways to research my family. Living in New England, I'm a long way away from sources of Pennsylvania information. So, I especially love to find FREE sources of information ONLINE. The Pennsylvania Historical &#38; Museum Commission and State Archives usually have something good. In the past I've used the online [...]]]></description>
			<content:encoded><![CDATA[<p>I'm always looking for new ways to research my family. Living in New England, I'm a long way away from sources of Pennsylvania information. So, I especially love to find FREE sources of information ONLINE. The Pennsylvania Historical &amp; Museum Commission and State Archives usually have something good.



In the past I've used the online Pennsylvania ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.krishocker.com/pennsylvania-warrant-township-maps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Census Substitutes</title>
		<link>http://www.krishocker.com/census-substitutes/</link>
		<comments>http://www.krishocker.com/census-substitutes/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:24:17 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.krishocker.com/?p=1960</guid>
		<description><![CDATA[What are census substitutes and what information can they provide?]]></description>
			<content:encoded><![CDATA[<p>What are census substitutes and what information can they provide?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krishocker.com/census-substitutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancaster County Deed Books Online</title>
		<link>http://www.krishocker.com/lancaster-county-deed-books-online/</link>
		<comments>http://www.krishocker.com/lancaster-county-deed-books-online/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:00:58 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Deeds]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.krishocker.com/?p=1906</guid>
		<description><![CDATA[Did you know that you can view Lancaster County deeds from 1729 through 1981 online? You can! Visit the Lancaster County Recorder of Deeds to use their online e-film reader to view digital versions of the deed books. ]]></description>
			<content:encoded><![CDATA[<p>Did you know that you can view Lancaster County deeds from 1729 through 1981 online? You can! Visit the Lancaster County Recorder of Deeds to use their online e-film reader to view digital versions of the deed books. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.krishocker.com/lancaster-county-deed-books-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancaster County Deeds, Hoover Grantor Index, Part V</title>
		<link>http://www.krishocker.com/lancaster-county-deeds-hoover-grantor-index-part-v/</link>
		<comments>http://www.krishocker.com/lancaster-county-deeds-hoover-grantor-index-part-v/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:00:15 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Deeds]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Hoober]]></category>
		<category><![CDATA[Hoover]]></category>
		<category><![CDATA[Huber]]></category>

		<guid isPermaLink="false">http://www.krishocker.com/?p=1883</guid>
		<description><![CDATA[A list of Hubers and Hoovers from the Lancaster County Deed Books (1729—1893), covering first names starting with R—W.]]></description>
			<content:encoded><![CDATA[<p>A list of Hubers and Hoovers from the Lancaster County Deed Books (1729—1893), covering first names starting with R—W.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krishocker.com/lancaster-county-deeds-hoover-grantor-index-part-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancaster County Deeds, Hoover Grantor Index, Part IV</title>
		<link>http://www.krishocker.com/lancaster-county-deeds-hoover-grantor-index-part-iv/</link>
		<comments>http://www.krishocker.com/lancaster-county-deeds-hoover-grantor-index-part-iv/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 13:00:56 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Deeds]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Hoober]]></category>
		<category><![CDATA[Hoover]]></category>
		<category><![CDATA[Huber]]></category>

		<guid isPermaLink="false">http://www.krishocker.com/?p=1874</guid>
		<description><![CDATA[A list of Huber &#038; Hoover grantors from the Lancaster County Deeds Books (1729-1893), covering first names M—P.]]></description>
			<content:encoded><![CDATA[<p>A list of Huber &#038; Hoover grantors from the Lancaster County Deeds Books (1729-1893), covering first names M—P.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krishocker.com/lancaster-county-deeds-hoover-grantor-index-part-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancaster County Deeds, Hoover Grantor Index, Part III</title>
		<link>http://www.krishocker.com/lancaster-county-deeds-hoover-grantor-index-part-iii/</link>
		<comments>http://www.krishocker.com/lancaster-county-deeds-hoover-grantor-index-part-iii/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:00:20 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Deeds]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Hoober]]></category>
		<category><![CDATA[Hoover]]></category>
		<category><![CDATA[Huber]]></category>

		<guid isPermaLink="false">http://www.krishocker.com/?p=1866</guid>
		<description><![CDATA[A list of Hubers &#038; Hoovers from the Lancaster County, Pennsylvania Deed Grantors index with first names I through L, covering years 1729—1893.]]></description>
			<content:encoded><![CDATA[<p>A list of Hubers &#038; Hoovers from the Lancaster County, Pennsylvania Deed Grantors index with first names I through L, covering years 1729—1893.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krishocker.com/lancaster-county-deeds-hoover-grantor-index-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancaster County Deeds, Hoover Grantor Index, Part II</title>
		<link>http://www.krishocker.com/lancaster-county-deeds-hoover-grantor-index-part-ii/</link>
		<comments>http://www.krishocker.com/lancaster-county-deeds-hoover-grantor-index-part-ii/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:00:02 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Deeds]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Hoober]]></category>
		<category><![CDATA[Hoover]]></category>
		<category><![CDATA[Huber]]></category>

		<guid isPermaLink="false">http://www.krishocker.com/?p=1860</guid>
		<description><![CDATA[A list of Hubers &#038; Hoovers with first names starting with E—F from the Lancaster County, Pennsylvania Deed Grantors index, covering years 1729-1893.]]></description>
			<content:encoded><![CDATA[<p>A list of Hubers &#038; Hoovers with first names starting with E—F from the Lancaster County, Pennsylvania Deed Grantors index, covering years 1729-1893.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krishocker.com/lancaster-county-deeds-hoover-grantor-index-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancaster County Deeds, Hoover Grantor Index, Part I</title>
		<link>http://www.krishocker.com/lancaster-county-huberhoover-deeds/</link>
		<comments>http://www.krishocker.com/lancaster-county-huberhoover-deeds/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:00:45 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Deeds]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Hoober]]></category>
		<category><![CDATA[Hoover]]></category>
		<category><![CDATA[Huber]]></category>

		<guid isPermaLink="false">http://www.krishocker.com/?p=1793</guid>
		<description><![CDATA[I've been doing a lot of Huber/Hoover family research lately—mostly for the family of Andreas Huber (1754), my presumptive Hoover ancestor. If the identification of him being from Ellerstadt is correct, then Andrew had two—possibly three—older brothers who immigrated to the US ahead of him. I wanted to look into those families and the families [...]]]></description>
			<content:encoded><![CDATA[<p>I've been doing a lot of Huber/Hoover family research lately—mostly for the family of Andreas Huber (1754), my presumptive Hoover ancestor. If the identification of him being from Ellerstadt is correct, then Andrew had two—possibly three—older brothers who immigrated to the US ahead of him. I wanted to look into those families and the families ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.krishocker.com/lancaster-county-huberhoover-deeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of My Research Places</title>
		<link>http://www.krishocker.com/map-of-my-research-places/</link>
		<comments>http://www.krishocker.com/map-of-my-research-places/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:57:32 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Greulich]]></category>
		<category><![CDATA[Hacker]]></category>
		<category><![CDATA[Hoover]]></category>
		<category><![CDATA[Huber]]></category>
		<category><![CDATA[Jock]]></category>
		<category><![CDATA[Pfautz]]></category>
		<category><![CDATA[Weidman]]></category>
		<category><![CDATA[Ziegler]]></category>

		<guid isPermaLink="false">http://www.krishocker.com/?p=1313</guid>
		<description><![CDATA[I've created a personal map on Google Maps of some of my research places. I find it very helpful to see the locations I've found in my research on a map. It gives me a better idea of the distances between places and also shows me the surrounding villages/town. Proximity can make a good case [...]]]></description>
			<content:encoded><![CDATA[<p>I've created a personal map on Google Maps of some of my research places. I find it very helpful to see the locations I've found in my research on a map. It gives me a better idea of the distances between places and also shows me the surrounding villages/town. Proximity can make a good case ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.krishocker.com/map-of-my-research-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Genealogy Advice Blog</title>
		<link>http://www.krishocker.com/new-genealogy-advice-blog/</link>
		<comments>http://www.krishocker.com/new-genealogy-advice-blog/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:00:03 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.krishocker.com/?p=882</guid>
		<description><![CDATA[Chris Dunham, the man behind The Genealogue, is now introducing a new genealogy blog. This one—The Family Historian—will focus on providing the best genealogy advice for the family historian from genealogy blogs across the web. The goal of this site is to "become a database of the collective wisdom of the community." I've already poked [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Dunham, the man behind The Genealogue, is now introducing a new genealogy blog. This one—The Family Historian—will focus on providing the best genealogy advice for the family historian from genealogy blogs across the web. The goal of this site is to "become a database of the collective wisdom of the community."

I've already poked around ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.krishocker.com/new-genealogy-advice-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
